Winter Prices & Availability
Prices shown are for self-catered weeks from Sunday to Sunday, inclusive of TVA and ALL credit card charges. Pices quoted in Euros or UK £ . See Yeti Catering for catering options.
Click on "book this week" to reserve your accommodation. We require a 20% credit card deposit or full payment if less than 8 weeks prior to arrival (see booking conditions).
| 2010/2011 | Grands Montets | Chardonnet | Mont Blanc | Flégère | Brévent | |
|---|---|---|---|---|---|---|
| book this week » | 12-Dec to 19-Dec | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 19-Dec to 26-Dec | € 7200 | € 7200 | € 4800 | € 3600 | € 3600 |
| book this week » | 26-Dec to 02-Jan | € 9600 | € 9600 | € 6400 | € 4800 | € 4800 |
| book this week » | 02-Jan to 09-Jan | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 09-Jan to 16-Jan | booked | € 3600 | € 2400 | € 1800 | € 1800 |
| book this week » | 16-Jan to 23-Jan | booked | € 3600 | € 2400 | € 1800 | € 1800 |
| book this week » | 23-Jan to 30-Jan | € 3600 | € 3600 | booked | € 1800 | € 1800 |
| book this week » | 30-Jan to 06-Feb | € 3600 | € 3600 | booked | € 1800 | € 1800 |
| book this week » | 06-Feb to 13-Feb | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 13-Feb to 20-Feb | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 20-Feb to 27-Feb | € 7200 | booked | € 4800 | € 3600 | € 3600 |
| book this week » | 27-Feb to 06-Mar | € 4200 | € 4200 | € 2800 | booked | € 2000 |
| book this week » | 06-Mar to 13-Mar | booked | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 13-Mar to 20-Mar | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 20-Mar to 27-Mar | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 27-Mar to 03-Apr | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 03-Apr to 10-Apr | € 3600 | € 3600 | € 2400 | € 1800 | € 1800 |
| book this week » | 10-Apr to 17-Apr | € 3600 | € 3600 | € 2400 | € 1800 | € 1800 |
| book this week » | 17-Apr to 24-Apr | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |
| book this week » | 24-Apr to 01-May | € 4200 | € 4200 | € 2800 | € 2000 | € 2000 |



























