Winter Prices & Availability (Euros)
Winter weeks are Sunday to Sunday. Click on "book this week" for price confirmation and to book a particular week(s). We require a 20% credit card deposit at the time of booking or full payment if less than 8 weeks prior to arrival.
Prices are in Euros and inclusive of TVA/VAT and ALL credit card charges.
| 2008/2009 | Annapurna | Everest | Pumori | Makalu | |
|---|---|---|---|---|---|
| book this week » | 14-Dec to 21-Dec | € 1800 | € 1400 | € 1200 | € 1200 |
| book this week » | 21-Dec to 28-Dec | booked | € 3000 | booked | € 2400 |
| book this week » | 28-Dec to 04-Jan | booked | booked | booked | € 4000 |
| book this week » | 04-Jan to 11-Jan | € 3000 | € 2400 | € 2000 | € 2000 |
| book this week » | 11-Jan to 18-Jan | € 3000 | booked | € 2000 | € 2000 |
| book this week » | 18-Jan to 25-Jan | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 25-Jan to 01-Feb | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 01-Feb to 08-Feb | € 4200 | € 3600 | € 3000 | € 3000 |
| book this week » | 08-Feb to 15-Feb | € 4200 | € 3600 | € 3000 | € 3000 |
| book this week » | 15-Feb to 22-Feb | booked | booked | € 3000 | € 3000 |
| book this week » | 22-Feb to 01-Mar | booked | booked | € 3000 | booked |
| book this week » | 01-Mar to 08-Mar | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 08-Mar to 15-Mar | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 15-Mar to 22-Mar | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 22-Mar to 29-Mar | € 3600 | € 3000 | € 2400 | € 2400 |
| 29-Mar to 05-Apr | booked | booked | booked | booked | |
| book this week » | 05-Apr to 12-Apr | booked | booked | booked | € 2400 |
| book this week » | 12-Apr to 19-Apr | € 3600 | € 3000 | € 2400 | € 2400 |
| book this week » | 19-Apr to 26-Apr | € 2500 | € 2000 | € 1500 | € 1500 |
| book this week » | 26-Apr to 03-May | € 2000 | € 1500 | € 1200 | € 1200 |























