Summer Prices & Availabilty
Prices shown are for self-catered weeks, Sunday to Sunday
Inclusive of TVA and ALL credit card charges.
Payment accepted in Euros or UK £
Click on "book this week" for price confirmation or to book your
accommodation. We require a 20% credit card deposit or full payment if
less than 8 weeks prior to arrival (see booking conditions).
See Yeti Catering to see catering options.
Is your week booked? Try our new Residence Whymper Apartments in Les Houches, Chamonix
| 2010 | Grands Montets | Chardonnet | Mont Blanc | Flégère | Brévent | |
|---|---|---|---|---|---|---|
| book this week » | 23-May to 30-May | € 1600 | booked | € 1000 | € 800 | € 800 |
| book this week » | 30-May to 06-Jun | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 06-Jun to 13-Jun | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 13-Jun to 20-Jun | € 1600 | € 1400 | booked | booked | booked |
| book this week » | 20-Jun to 27-Jun | € 1400 | € 1400 | € 1000 | € 800 | € 800 |
| book this week » | 27-Jun to 04-Jul | € 2000 | booked | € 1000 | € 800 | € 800 |
| book this week » | 04-Jul to 11-Jul | € 2000 | booked | € 1000 | booked | booked |
| book this week » | 11-Jul to 18-Jul | € 2400 | booked | booked | booked | booked |
| book this week » | 18-Jul to 25-Jul | € 2400 | € 2400 | booked | € 1200 | € 1200 |
| book this week » | 25-Jul to 01-Aug | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 01-Aug to 08-Aug | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 08-Aug to 15-Aug | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 15-Aug to 22-Aug | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 22-Aug to 29-Aug | € 2400 | € 2400 | € 1600 | € 1200 | € 1200 |
| book this week » | 29-Aug to 05-Sep | € 2000 | € 2000 | € 1200 | € 1000 | € 1000 |
| book this week » | 05-Sep to 12-Sep | € 1600 | € 1600 | € 1000 | € 800 | € 800 |
| book this week » | 12-Sep to 19-Sep | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 19-Sep to 26-Sep | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 26-Sep to 03-Oct | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 03-Oct to 10-Oct | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 10-Oct to 17-Oct | € 1200 | € 1200 | € 800 | € 600 | € 600 |
| book this week » | 17-Oct to 23-Oct | € 1200 | € 1200 | € 800 | € 800 | € 600 |
| 23-Oct to 30-Oct | booked | booked | booked | booked | booked | |
| book this week » | 30-Oct to 06-Oct | booked | booked | € 800 | € 600 | € 600 |



























