Summer Prices & Availabilty (Euros)
Summer weeks are Saturday to Saturday. Click on "book this week" for price
confirmation and to book a particular week(s). We require a 20% credit
card deposit at the time of booking or full payment if less than 8
weeks prior to arrival.
Prices are in Euros and inclusive of TVA/VAT
and ALL credit card charges
Is your week booked? Try our new apartments in Chalet Whymper
| 2008 | Annapurna | Everest | Pumori | Makalu | |
|---|---|---|---|---|---|
| book this week » | 26-Jul to 02-Aug | booked | booked | booked | € 1200 |
| 02-Aug to 09-Aug | booked | booked | booked | booked | |
| 09-Aug to 16-Aug | booked | booked | booked | booked | |
| book this week » | 16-Aug to 23-Aug | booked | booked | booked | € 1200 |
| 23-Aug to 30-Aug | booked | booked | booked | booked | |
| book this week » | 30-Aug to 06-Sep | € 1600 | booked | booked | € 1000 |
| book this week » | 06-Sep to 13-Sep | € 1600 | € 1200 | € 1000 | € 1000 |
| book this week » | 13-Sep to 20-Sep | € 1600 | € 1200 | € 1000 | € 1000 |
| book this week » | 20-Sep to 27-Sep | € 1400 | € 1000 | € 800 | € 800 |
| book this week » | 27-Sep to 04-Oct | € 1400 | € 1000 | € 800 | € 800 |
| book this week » | 04-Oct to 11-Oct | € 1400 | € 1000 | € 800 | € 800 |
| book this week » | 11-Oct to 18-Oct | € 1400 | € 1000 | € 800 | € 800 |
| book this week » | 18-Oct to 25-Oct | € 1600 | € 1200 | € 1000 | € 1000 |
| 25-Oct to 01-Nov | booked | booked | booked | booked |























