Chamonix Accommodation - Chalets & Apartments
|
Step 1: Complete the booking form below to calculate the total cost of your holiday (in euros or UK £). Step 2: To proceed with your booking, enter your personal details. Step 3: Use the secure on-line payment payment system to pay a 20% deposit (or full payment if less than 8 weeks prior to your booking). We will send you a booking confirmation by return (booking conditions apply). Catering options and transfers can be added at the time of booking or at a later date. Pay in UK £ | ||||||||||||||||||||||
Step 1: Booking details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | number of weeks 30-May-2010 - 06-Jun-2010 |
|||||||||||||||||||||
| Accommodation available (select) | Chalets Grands Montets (4*) Chalet Chardonnet (4*) Mont Blanc (4*) Flégère (3*) Brévent (3*) |
|||||||||||||||||||||
| Number of adults (enter) | * | |||||||||||||||||||||
| Number of children under 12 (enter) | * | |||||||||||||||||||||
| Departure Cleaning (€10 per person) | ||||||||||||||||||||||
| Chamonix Tourist tax - adults (children FOC) 4* rating €10.5 ; 3* rating €7 | ||||||||||||||||||||||
| Yeti Lodge Daily Ski Lift Shuttle Service (€30 per per person per week) | ||||||||||||||||||||||
| Catering option (select) | Self Catered No extra cost
Yeti A La Carte - Additional €300 (UK£250) per person Continental Breakfast & Apres Ski Snack every day, Three-Course eveningmeal on 5 evenings out of 7, fine wines included. €180 (UK£150) for children under 12. Yeti Value - Additional €200 (UK£ 165) per person Continental Breakfast everyday and Two-Course eveningmeal on 5 evenings out of 7 with fine wines available from our honesty bar (not included). €150 (UK£125) for children under 12. |
|||||||||||||||||||||
|
Transfer options (select) Geneva Transfers €25 each way. | No transfer
One way only Return transfer |
|||||||||||||||||||||
| Price |
|
|||||||||||||||||||||
Step 2: To continue with your booking, enter your details | ||||||||||||||||||||||
| Title | * | |||||||||||||||||||||
| First Name | * | |||||||||||||||||||||
| Last name | * | |||||||||||||||||||||
| Address | * | |||||||||||||||||||||
| City | * | |||||||||||||||||||||
| Postcode | * | |||||||||||||||||||||
| Country | * | |||||||||||||||||||||
| * | ||||||||||||||||||||||
| Telephone | * | |||||||||||||||||||||
| Mobile phone | * | |||||||||||||||||||||



























